Bluehost Shared Pricing vs Competitor Pricing

Bluehost isn't always the cheapest host, but its prices are competitive and it consistently manages to offer great value for money. Here, you'll notice that its shared plan is a few cents more than both HostGator and InMotion, and sits in the middle in terms of features.
What is the best price for Bluehost?
Pricing Plan | Cheapest Plan: Discount Price | Cheapest Plan: Regular Price | Subscription Length | Discount Savings Per Month |
---|---|---|---|---|
Shared | $2.95 | $9.99 | 12 months | 70% |
Shared WordPress | $2.95 | $9.99 | 12 months | 70% |
WooCommerce | $9.95 | $24.95 | 12 months | 60% |
VPS | $24.99 | $29.99 | 12 months | 16% |
Managed WordPress (Pro) | $24.95 | $29.99 | 12 months | 17% |
Dedicated | $99.99 | $139.99 | 12 months | 33% |
Social Plugin